一応毎月定例となっているスマフォデータ使用量確認とSSD診断。
日記への登場が遅れましたが、データ取りは大晦日の夜に行っています。
まずはスマフォデータ使用量。なんの変哲もなくツマラナイ。
・2019年12月のデータ使用量 370MB |
370MB。だいぶ頑張ったな。
来月は出張で使い込む予定なので、初の1Gバイト超えなるか?
SSDの状態。こちらも先月から特筆すべき変化はなし。
パラメータ名 | 2020/1/1 | 2019/12/3 | 2019/10/31 | 2019/9/30 | 2019/9/7 | 2019/7/31 | 2019/6/30 | 2019/5/31 | 2019/4/30 | 2019/3/31 | 2019/2/28 | 2019/2/13 | 単位 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raw Read Error Rate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Errors/Page |
Reallocated NAND Block Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAND Blocks |
Power On Hours Count | 1490 | 1370 | 1171 | 1006 | 886 | 752 | 640 | 486 | 362 | 256 | 80 | 23 | Hours |
Power Cycle Count | 1176 | 1081 | 956 | 829 | 742 | 604 | 498 | 408 | 311 | 200 | 101 | 40 | Power Cycles |
Program Fail Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAND Page Program Failures |
Erase Fail Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAND Block Erase Failures |
Block Wear-Leveling Count | 8 | 7 | 6 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | Erases |
Unexpected Power Loss Count | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Unexpected Power Loss events |
Unused Reserved Block Count | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | Blocks |
SATA Interface Downshift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Downshifts |
Error Correction Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Correction Events |
Reported Uncorrectable Errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ECC Correction Failures |
Enclosure Temperature | 34 | 34 | 34 | 41 | 42 | 47 | 34 | 41 | 38 | 38 | 34 | 29 | Current Temperature (C) |
Enclosure Temperature(MAX) | 54 | 54 | 54 | 54 | 54 | 49 | 49 | 49 | 46 | 46 | 46 | 46 | Highest Lifetime Temperature (C) |
Reallocation Event Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Events |
Current Pending ECC Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ECC Counts |
SMART Off-line Scan Uncorrectable Errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Errors |
Ultra-DMA CRC Error Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Errors |
Percentage Lifetime Remaining | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | % Lifetime Remaining |
Write Error Rate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Program Fails/MB |
RAIN Successful Recovery Page Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TUs successfully recovered by RAIN |
Cumulative Host Sectors Written | 3532735259 | 3374427516 | 3199440442 | 2883640999 | 2677975439 | 2391469381 | 2161660670 | 1925648281 | 1697812710 | 1500919123 | 1226194817 | 1128281547 | 512 Byte Sectors |
Host Program Page Count | 58494043 | 55809220 | 52817950 | 47544521 | 44085478 | 39290824 | 35436487 | 31446695 | 27595972 | 24275663 | 19616677 | 17971783 | NAND Page |
FTL Program Page Count | 189689196 | 165829179 | 126889949 | 109300083 | 98736996 | 88722933 | 73225554 | 53225910 | 44094896 | 33971471 | 7252387 | 3397780 | NAND Page |
書込みバイト数 | 1.65 | 1.57 | 1.49 | 1.34 | 1.25 | 1.11 | 1.01 | 0.90 | 0.79 | 0.70 | 0.57 | 0.53 | テラバイト |
Windows 7 OSのサポート切れ目前だし、多分SSDの寿命が来る前に新しいマシンに乗り換えてしまいそうな予感もしますね。
できれば寿命が近づいたときのSSDの挙動を見てみたいなぁ。
https://…/2020/02/07/ スマフォ・Qua phone QX(KYV42)の1月のデータ使用量とSSD診断